MultiManager International
The fund aims to provide long-term growth from an actively managed portfolio of regulated collective investment schemes. The portfolio offers a diversified route for investors seeking international equity exposure, excluding the UK.
| Fund Facts | |
| Benchmark | FTSE World ex-UK |
| Date launched | January-03 |
| Charges | Initial 3.5% Annual 1.25% |
| Minimum single investment | £500 |
| Payment date | 31 Jul 30 Nov |
| Fund size (as at 30 June 2006) | £63.3m |
| Title | Factsheet | Fund Reports | Simplified Prospectus / Key Features | Full Prospectus | Application Form | |
|---|---|---|---|---|---|---|
| Short Report | Long Report | |||||
| MultiManager International | ||||||
To view PDF files within this section you will need Adobe Acrobat Reader.
The value of investments and any income from them may fluctuate and are not guaranteed. Investors may not get back the amount originally invested and past performance is no guarantee of future performance. Currency fluctuations may cause the value of underlying investments to go up or down.


