MultiManager Balanced
The fund aims to provide long-term capital and income growth from an actively managed portfolio of regulated collective investment schemes. Diversification is provided via a combination of global equity and fixed income components.
| Fund Facts | |
| Benchmark | APCIMS Balanced Managed |
| Date launched | January-03 |
| Charges | Initial 3.5% Annual 1.25% |
| Minimum single investment | £500 |
| Payment date | 31 Jul 30 Nov |
| Fund size (as at 30 June 2006) | £41.5m |
| Title | Factsheet | Fund Reports | Simplified Prospectus / Key Features | Full Prospectus | Application Form | |
|---|---|---|---|---|---|---|
| Short Report | Long Report | |||||
| MultiManager Balanced | ||||||
To view PDF files within this section you will need Adobe Acrobat Reader.
The value of investments and any income from them may fluctuate and are not guaranteed. Investors may not get back the amount originally invested and past performance is no guarantee of future performance. Currency fluctuations may cause the value of underlying investments to go up or down.


