Fund Prices
As at Date: 09.05.2008
| Fund Name | Price (Pence per Share) | Daily Price Change (Pence per Share) |
|---|---|---|
| MULTIMANAGER INTERNATIONAL (INCOME SHARES) | 162.5 | -1.40 |
| MULTIMANAGER INTERNATIONAL (ACCUMULATION SHARES) | 163.2 | -1.40 |
| MULTIMANAGER GROWTH (INCOME) | 163.6 | + .10 |
| MULTIMANAGER GROWTH (ACCUMULATION) | 170.9 | + .10 |
| MULTIMANAGER BALANCED (INCOME SHARES) | 143.5 | + .10 |
| MULTIMANAGER BALANCED (ACCUMULATION SHARES) | 157.7 | + .10 |
| UK SPECIAL SITUATIONS (INCOME SHARES) | 646.2 | -7.70 |
| UK SPECIAL SITUATIONS (ACCUMULATION SHARES) | 690.9 | -8.20 |
| UK FLAGSHIP (INCOME SHARES) | 142.5 | -1.50 |
| UK FLAGSHIP (ACCUMULATION SHARES) | 155.2 | -1.70 |
| STERLING BOND (INCOME SHARES) | 100.7 | + .50 |
| STERLING BOND (ACCUMULATION SHARES) | 155.9 | + .80 |
Solus MultiManager Investment Company prices as at 9am
Solus Investment Company prices as at 2pm
Fund prices E & OE


